| Model | SUN2000-10KTL-M0 |
| Efficiency | |
| Max. efficiency | 98.50% |
| European weighted efficiency | 98.00% |
| Input | |
| Recommended max. PV power | 20,000 Wp |
| Max. input voltage 1 | 1,080 V |
| Operating voltage range 2 | 160 V ~ 950 V |
| Start voltage | 200 V |
| Rated input voltage | 600 V |
| Max. input current per MPPT | 22 A |
| Max. short-circuit current | 30 A |
| Number of MPP trackers | 2 |
| Max. number of inputs | 4 |
| Output | |
| Grid connection | Three phase |
| Rated output power | 10,000 W |
| Max. apparent power | 11,000 VA |
| Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W + N + PE |
| Rated AC grid frequency | 50 Hz / 60 Hz |
| Max. output current | 17 A |
| Adjustable power factor | 0.8 leading…0.8 lagging |
| Max. total harmonic distortion | ≤ 3 % |
| Features & Protections | |
| Input-side disconnection device | Yes |
| Anti-islanding protection | Yes |
| AC over-current protection | Yes |
| AC short-circuit protection | Yes |
| AC over-voltage protection | Yes |
| DC reverse-polarity protection | Yes |
| DC surge protection 3 | Yes |
| AC surge protection 3 | Yes |
| Residual current monitoring unit | Yes |
| Arc fault protection | Yes |
| Ripple receiver control | Yes |
| General Data | |
| Operation temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) (Derating above 45 °C @ Rated output power) |
| Relative humidity | 0 % RH ~ 100% RH |
| Max. operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2000 m) |
| Cooling | Natural Convection |
| Display | LED Indicators |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional) |
| 4G / 3G / 2G via Smart Dongle-4G (Optional) | |
| Weight (incl. mounting plate) | 25 kg |
| Dimensions (W x H x D) | |
| (incl. mounting plate) | 525 x 470 x 262 mm (20.7 x 18.5 x 10.3 inch) |
| Degree of protection | IP65 |
| Nighttime Power Consumption | < 1 W |
| Standard Compliance (more available upon request) | |
| Safety | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
| Grid connection standards | AS/NZS 4777:2015 |
Huawei series
Bảng hướng dẫn lựa chọn Inverter hòa lưới Huawei phù hợp với nhu cầu sử dụng
| Mã sản phẩm | Công suất | Điện áp ngõ ra |
|---|---|---|
| SUN2000-3KTL-L1 | 3kW | 1 Pha 220V |
| SUN2000-5KTL-L1 | 5kW | 1 Pha 220V |
| SUN2000-8KTL-M0 | 8kW | 3 Pha 380V |
| SUN2000-10KTL-M0 | 10KW | 3 Pha 380V |
| SUN2000-12KTL-M0 | 12kW | 3 Pha 380V |
| SUN2000-15KTL-M0 | 15kW | 3 Pha 380V |
| SUN2000-20KTL-M0 | 20kW | 3 Pha 380V |
| SUN2000-60KTL-M0 | 60kW | 3 Pha 380V |
| SUN2000-36KTL | 36kW | 3 Pha 380V |
| SUN2000-100KTL-M1 | 100kW | 3 Pha 380V |
| SUN2000-110KTL-M0 | 110kW | 3 Pha 380V |

